Woman CustomersMembers
Prdoucts, Service, Solutions
Find Distributor
Product/Supplier
Marketing and Services
Nactional Accounts
Contact Us
Purchase Items Now!
Spec Data


Ladder Length Guidelines
STEP LADDER HEIGHT SELECTION GUIDE EXTENSION LADDER LENGTH SELECTION GUIDE
STEPLADDER SIZE
 
APPROX. HIGHEST STANDING LEVEL
 
LADDER SIZE
MAXIMUM EXTENDED LENGTH
*WORKING RANGE TO TOP SUPPORT
*MAXIMUM ACCESSIBLE ROOF HEIGHT RANGE
4'   1' 11"   16' 13' 7-1/2' - 12 1/2' 4-1/2 - 9-1/2'
5'   2' 10"   20' 17' 9-1/2 - 16-1/2' 6-1/2 - 13-1/2'
6'   3' 9"   24' 21' 11-1/2 - 20' 8-1/2 - 17'
7'   4' 9"   28' 25' 13-1/2 - 24' 10-1/2 - 21'
8'   5' 8"   32' 29' 15-1/2 - 28' 12-1/2 - 25'
10'   7' 7"   36' 32' 17-1/2 - 31' 14' - 28'
12'   9' 6"   40' 35' 19' - 33-1/2' 16' - 30-1/2'
14'   11' 5"   44' 39' 21' - 37-1/2' 18' - 34-1/2'
16'   13' 4"   48' 43' 23' - 41-1/2' 20' - 38-1/2'
18'   15' 3"   60'
(3 section extension)
48' 23' 46-1/2' 20' - 43-1/2'
20'   17' 2"   *When set up at the proper 75-1/2° angle